Human Microphysiological System for Advanced Drug Testing :
Lab-scale to Fully Automated System
Microphysiological system (Organ-on-a-Chip) cater to diverse research requirements throughout the drug discovery and development process.
*Swipe to left.
Organ | Product Lines | Target Tissue | Design | Optimization | Release |
---|---|---|---|---|---|
Brain | MEPS-BBB | Blood-Brain Barrier | |||
MEPS-NVU | NeuroVascular Unit | ||||
Eye | MEPS-BRB | Blood-Retina Barrier | |||
MEPS-CEB | Corneal Epithelial Barrier | ||||
Placenta | MEPS-BPB | Blood-Placenta Barrier | |||
Liver | MEPS-HFU | Hepatic Functional Unit | |||
Skin | MEPS-STL | Skin Tissue Layer | |||
Vasculature | MEPS-VEB | Vascular Endothelial Barrier | |||
MEPS-ANG | Angiogenesis | ||||
Lung | MEPS-SAW | Small Airway | |||
Intestine | MEPS-IMB | Intestinal Mucosal Barrier | |||
Kidney | MEPS-GFB | Glomerular Filtration Barrier | |||
Tumor | MEPS-TME | 3D tumor microenvironment | |||
Organoid | MEPS-ORD | 3D organoid development |
MEPS-X Series is developed for drug screening and disease mechanism study. It is useful for the early diagnosis of disease and the development of treatment.
DOWNLOAD