Human Microphysiological System for Advanced Drug Testing :
Lab-scale to Fully Automated System
Microphysiological system (Organ-on-a-Chip) cater to diverse research requirements throughout the drug discovery and development process.
*Swipe to left.
Product Lines | Target Tissue | Design | Prototype | Optimization | Release | Remark | |
---|---|---|---|---|---|---|---|
MEPS-TBC-WL | 3D tissue barrier (lower well type) | ||||||
MEPS-BBB | Brain | 3D blood-brain barrier | Cryo-preserved | ||||
MEPS-NVU | Brain | 3D neurovascular unit | |||||
MEPS-HFU | Liver | 3D hepatocyte-endothelial barrier | |||||
MEPS-STL | Skin | 3D skin tissue layer | |||||
MEPS-TBC-CH | 2D tissue barrier (lower channel type) | ||||||
MEPS-VEB | Vasculature | 2D vascular endothelial barrier | Cryo-preserved | ||||
MEPS-SAW | Lung | 2D small airway | |||||
MEPS-GFB | Kidney | 2D glomerular filtrantion barrier | |||||
MEPS-VOC | 3D vascularized organoids | ||||||
MEPS-ANG | Vasculature | 3D angiogenesis | |||||
MEPS-TME | Tumor | 3D tumor microenvironment | Patient-derived tissue spheroids | ||||
MEPS-ORD | Organoid-on-a-chip | 3D organoid development | Co-development | ||||
MEPS-AMS | Automated microphysiological system | Automated model establishment |
MEPS-X Series is developed for drug screening and disease mechanism study. It is useful for early diagnosis of disease or development of the treatment.
DOWNLOAD